Available Units
As of 15 Dec 2025
Tower View
| #01 | #02 | #03 | #04 | #05 | #06 | #08 | #09 | #1a | #1b | #2a | #2b | #3a | #3b | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3,509Total SqFt | |||||||||||||
| 8 | 2,443Total SqFt | 1,706Total SqFt | ||||||||||||
| 6 | 1,750Total SqFt | 1,800Total SqFt | ||||||||||||
| 5 | 1,000Total SqFt | 1,516Total SqFt |
1,693Total SqFt SOLD |
1,198Total SqFt | 1,580Total SqFt | 1,146Total SqFt | ||||||||
| 4 | 2,905Total SqFt |
1,170Total SqFt SOLD 31 Jan 2023 |
||||||||||||
| 3 | 1,242Total SqFt | 670Total SqFt | 1,804Total SqFt |
754Total SqFt SOLD 01 Aug 2022 |
||||||||||
| 24 | 1,495Total SqFt | 1,173Total SqFt | ||||||||||||
| 22 | 3,261Total SqFt | 2,239Total SqFt | 2,249Total SqFt | 1,711Total SqFt |
1,646Total SqFt SOLD 02 Aug 2022 |
1,625Total SqFt | 3,561Total SqFt | |||||||
| 21 | 2,185Total SqFt | 1,625Total SqFt | 3,336Total SqFt | |||||||||||
| 20 | 2,470Total SqFt | 2,484Total SqFt | 1,209Total SqFt | 1,032Total SqFt | 1,858Total SqFt | 1,306Total SqFt | ||||||||
| 2 | 1,719Total SqFt | |||||||||||||
| 18 | 2,073Total SqFt | |||||||||||||
| 17 | 2,009Total SqFt | 1,258Total SqFt | ||||||||||||
| 16 | 2,722Total SqFt | |||||||||||||
| 14 | 1,808Total SqFt | |||||||||||||
| 13 | 1,587Total SqFt | 795Total SqFt | ||||||||||||
| 12 | 1,345Total SqFt | 947Total SqFt | 3,046Total SqFt | |||||||||||
| 10 | 3,070Total SqFt | |||||||||||||
| 1 | 1,679Total SqFt | 990Total SqFt | 769Total SqFt |
Units Distribution
| Type | Name | Total Area (SqFt) | Available Units | Price From |
|---|
Transactions
| 31 Jan 2023 | 4.01b sold! |
|---|---|
| 02 Aug 2022 | 22.06 sold! |
| 01 Aug 2022 | 3.05 sold! |
| Since Launch | 5.02a sold! |